• Transaction in Own Shares

    Источник: Nasdaq GlobeNewswire / 15 фев 2024 00:30:00   America/Chicago

    ENDEAVOUR ANNOUNCES TRANSACTION IN OWN SHARES

    London, 15 February 2024 – Endeavour Mining plc (LSE:EDV, TSX:EDV) (“the Company”) announces it has purchased the following number of its ordinary shares of USD 0.01 each from Stifel Nicolaus Europe Limited.

    Aggregated information

    Dates of purchase:14 February 2024
    Aggregate number of ordinary shares of USD 0.01 each purchased:44,939
    Lowest price paid per share (GBp):                1,256.00
    Highest price paid per share (GBp):        1,274.00
    Volume weighted average price paid per share (GBp):        1,266.59

    Following the cancellation of the repurchased shares, the Company will have no ordinary shares in treasury and 245,381,393 ordinary shares in issue. Therefore the total voting rights in the Company will be 245,381,393. This figure for the total number of voting rights may be used by shareholders as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, the Company under the FCA's Disclosure Guidance and Transparency Rules.

    These share purchases form part of the Company's buy-back programme announced on 20 March 2023.

    Transaction details

    In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), the table below contains detailed information of the individual trades made by Stifel Nicolaus Europe Limited as part of the buyback programme.

    Schedule of purchases

    Shares purchased: Endeavour Mining plc (ISIN: GB00BL6K5J42)

    Dates of purchases: 14 February 2024

    Investment firm: Stifel Nicolaus Europe Limited

    Individual transactions

    Transaction date and timeVolumePrice (GBp)Trading Venue
    14 Feb 2024, 02:00 PM2921,269.00LSE
    14 Feb 2024, 02:01 PM461,269.00LSE
    14 Feb 2024, 02:01 PM2371,269.00LSE
    14 Feb 2024, 02:02 PM2691,268.00LSE
    14 Feb 2024, 02:08 PM2861,269.00LSE
    14 Feb 2024, 02:10 PM2961,270.00LSE
    14 Feb 2024, 02:10 PM51,270.00LSE
    14 Feb 2024, 02:11 PM21,270.00LSE
    14 Feb 2024, 02:11 PM1871,270.00LSE
    14 Feb 2024, 02:11 PM1211,270.00LSE
    14 Feb 2024, 02:25 PM2731,274.00LSE
    14 Feb 2024, 02:26 PM2681,273.00LSE
    14 Feb 2024, 02:26 PM2821,272.00LSE
    14 Feb 2024, 02:26 PM3081,272.00LSE
    14 Feb 2024, 02:27 PM2391,272.00LSE
    14 Feb 2024, 02:27 PM601,272.00LSE
    14 Feb 2024, 02:28 PM1031,272.00LSE
    14 Feb 2024, 02:29 PM161,272.00LSE
    14 Feb 2024, 02:29 PM161,272.00LSE
    14 Feb 2024, 02:29 PM651,272.00LSE
    14 Feb 2024, 02:29 PM591,272.00LSE
    14 Feb 2024, 02:30 PM2931,274.00LSE
    14 Feb 2024, 02:30 PM2931,272.00LSE
    14 Feb 2024, 02:31 PM2261,272.00LSE
    14 Feb 2024, 02:31 PM711,272.00LSE
    14 Feb 2024, 02:31 PM961,271.00LSE
    14 Feb 2024, 02:31 PM1631,271.00LSE
    14 Feb 2024, 02:31 PM2801,271.00LSE
    14 Feb 2024, 02:31 PM2901,270.00LSE
    14 Feb 2024, 02:31 PM171,270.00LSE
    14 Feb 2024, 02:31 PM2561,270.00LSE
    14 Feb 2024, 02:31 PM2931,270.00LSE
    14 Feb 2024, 02:31 PM41,270.00LSE
    14 Feb 2024, 02:31 PM41,270.00LSE
    14 Feb 2024, 02:31 PM1041,270.00LSE
    14 Feb 2024, 02:31 PM1041,270.00LSE
    14 Feb 2024, 02:31 PM491,270.00LSE
    14 Feb 2024, 02:32 PM291,270.00LSE
    14 Feb 2024, 02:32 PM311,270.00LSE
    14 Feb 2024, 02:33 PM941,270.00LSE
    14 Feb 2024, 02:33 PM1561,270.00LSE
    14 Feb 2024, 02:33 PM1691,270.00LSE
    14 Feb 2024, 02:33 PM1301,270.00LSE
    14 Feb 2024, 02:33 PM141,270.00LSE
    14 Feb 2024, 02:33 PM1851,270.00LSE
    14 Feb 2024, 02:33 PM891,270.00LSE
    14 Feb 2024, 02:33 PM2611,269.00LSE
    14 Feb 2024, 02:33 PM1341,269.00LSE
    14 Feb 2024, 02:33 PM1291,269.00LSE
    14 Feb 2024, 02:33 PM831,269.00LSE
    14 Feb 2024, 02:33 PM1601,269.00LSE
    14 Feb 2024, 02:34 PM171,269.00LSE
    14 Feb 2024, 02:34 PM31,269.00LSE
    14 Feb 2024, 02:34 PM1921,268.00LSE
    14 Feb 2024, 02:34 PM1131,268.00LSE
    14 Feb 2024, 02:34 PM1181,268.00LSE
    14 Feb 2024, 02:34 PM1821,268.00LSE
    14 Feb 2024, 02:34 PM1131,268.00LSE
    14 Feb 2024, 02:34 PM431,268.00LSE
    14 Feb 2024, 02:34 PM1481,268.00LSE
    14 Feb 2024, 02:34 PM891,268.00LSE
    14 Feb 2024, 02:34 PM2001,268.00LSE
    14 Feb 2024, 02:34 PM101,268.00LSE
    14 Feb 2024, 02:34 PM1791,268.00LSE
    14 Feb 2024, 02:34 PM921,268.00LSE
    14 Feb 2024, 02:34 PM2971,268.00LSE
    14 Feb 2024, 02:34 PM761,268.00LSE
    14 Feb 2024, 02:34 PM1861,268.00LSE
    14 Feb 2024, 02:34 PM281,268.00LSE
    14 Feb 2024, 02:34 PM771,268.00LSE
    14 Feb 2024, 02:34 PM1801,268.00LSE
    14 Feb 2024, 02:35 PM1411,268.00LSE
    14 Feb 2024, 02:35 PM1651,268.00LSE
    14 Feb 2024, 02:35 PM1061,267.00LSE
    14 Feb 2024, 02:35 PM1941,267.00LSE
    14 Feb 2024, 02:35 PM821,267.00LSE
    14 Feb 2024, 02:35 PM191,267.00LSE
    14 Feb 2024, 02:35 PM11,267.00LSE
    14 Feb 2024, 02:35 PM1861,267.00LSE
    14 Feb 2024, 02:36 PM711,266.00LSE
    14 Feb 2024, 02:36 PM1731,266.00LSE
    14 Feb 2024, 02:36 PM331,266.00LSE
    14 Feb 2024, 02:36 PM1381,266.00LSE
    14 Feb 2024, 02:36 PM1181,266.00LSE
    14 Feb 2024, 02:36 PM1641,265.00LSE
    14 Feb 2024, 02:36 PM1371,265.00LSE
    14 Feb 2024, 02:36 PM2161,263.00LSE
    14 Feb 2024, 02:36 PM661,263.00LSE
    14 Feb 2024, 02:37 PM231,264.00LSE
    14 Feb 2024, 02:37 PM2591,264.00LSE
    14 Feb 2024, 02:37 PM221,264.00LSE
    14 Feb 2024, 02:37 PM31,264.00LSE
    14 Feb 2024, 02:37 PM1811,262.00LSE
    14 Feb 2024, 02:37 PM791,262.00LSE
    14 Feb 2024, 02:38 PM451,261.00LSE
    14 Feb 2024, 02:38 PM321,261.00LSE
    14 Feb 2024, 02:38 PM31,261.00LSE
    14 Feb 2024, 02:39 PM11,266.00LSE
    14 Feb 2024, 02:40 PM521,269.00LSE
    14 Feb 2024, 02:40 PM2081,269.00LSE
    14 Feb 2024, 02:40 PM2451,268.00LSE
    14 Feb 2024, 02:40 PM301,268.00LSE
    14 Feb 2024, 02:40 PM2751,269.00LSE
    14 Feb 2024, 02:40 PM2801,268.00LSE
    14 Feb 2024, 02:40 PM71,268.00LSE
    14 Feb 2024, 02:40 PM2881,268.00LSE
    14 Feb 2024, 02:40 PM361,268.00LSE
    14 Feb 2024, 02:40 PM101,268.00LSE
    14 Feb 2024, 02:40 PM1931,268.00LSE
    14 Feb 2024, 02:40 PM531,268.00LSE
    14 Feb 2024, 02:41 PM2081,268.00LSE
    14 Feb 2024, 02:41 PM581,268.00LSE
    14 Feb 2024, 02:41 PM1681,267.00LSE
    14 Feb 2024, 02:41 PM1001,267.00LSE
    14 Feb 2024, 02:41 PM281,267.00LSE
    14 Feb 2024, 02:41 PM3071,266.00LSE
    14 Feb 2024, 02:41 PM2181,266.00LSE
    14 Feb 2024, 02:41 PM471,266.00LSE
    14 Feb 2024, 02:41 PM2931,266.00LSE
    14 Feb 2024, 02:41 PM2411,266.00LSE
    14 Feb 2024, 02:41 PM491,266.00LSE
    14 Feb 2024, 02:42 PM2601,265.00LSE
    14 Feb 2024, 02:42 PM2561,264.00LSE
    14 Feb 2024, 02:42 PM1351,264.00LSE
    14 Feb 2024, 02:42 PM1451,264.00LSE
    14 Feb 2024, 02:42 PM2941,263.00LSE
    14 Feb 2024, 02:42 PM1121,263.00LSE
    14 Feb 2024, 02:42 PM1841,263.00LSE
    14 Feb 2024, 02:43 PM951,264.00LSE
    14 Feb 2024, 02:43 PM1821,264.00LSE
    14 Feb 2024, 02:43 PM1601,263.00LSE
    14 Feb 2024, 02:43 PM71,263.00LSE
    14 Feb 2024, 02:44 PM51,266.00LSE
    14 Feb 2024, 02:44 PM211,266.00LSE
    14 Feb 2024, 02:44 PM11,266.00LSE
    14 Feb 2024, 02:44 PM2391,266.00LSE
    14 Feb 2024, 02:45 PM841,265.00LSE
    14 Feb 2024, 02:45 PM2051,265.00LSE
    14 Feb 2024, 02:45 PM1921,265.00LSE
    14 Feb 2024, 02:45 PM861,265.00LSE
    14 Feb 2024, 02:45 PM2851,264.00LSE
    14 Feb 2024, 02:46 PM2201,264.00LSE
    14 Feb 2024, 02:46 PM511,264.00LSE
    14 Feb 2024, 02:46 PM2501,263.00LSE
    14 Feb 2024, 02:46 PM61,263.00LSE
    14 Feb 2024, 02:46 PM181,263.00LSE
    14 Feb 2024, 02:47 PM2671,261.00LSE
    14 Feb 2024, 02:47 PM2711,261.00LSE
    14 Feb 2024, 02:48 PM1891,259.00LSE
    14 Feb 2024, 02:48 PM981,259.00LSE
    14 Feb 2024, 02:48 PM351,259.00LSE
    14 Feb 2024, 02:48 PM1061,259.00LSE
    14 Feb 2024, 02:49 PM1221,259.00LSE
    14 Feb 2024, 02:49 PM3111,259.00LSE
    14 Feb 2024, 02:49 PM1011,259.00LSE
    14 Feb 2024, 02:49 PM1741,259.00LSE
    14 Feb 2024, 02:49 PM1161,258.00LSE
    14 Feb 2024, 02:49 PM1541,258.00LSE
    14 Feb 2024, 02:49 PM2721,258.00LSE
    14 Feb 2024, 02:49 PM111,257.00LSE
    14 Feb 2024, 02:49 PM2111,257.00LSE
    14 Feb 2024, 02:49 PM361,257.00LSE
    14 Feb 2024, 02:50 PM1871,256.00LSE
    14 Feb 2024, 02:50 PM741,256.00LSE
    14 Feb 2024, 02:51 PM2731,259.00LSE
    14 Feb 2024, 02:52 PM3081,263.00LSE
    14 Feb 2024, 02:52 PM2771,262.00LSE
    14 Feb 2024, 02:53 PM1321,261.00LSE
    14 Feb 2024, 02:53 PM1681,261.00LSE
    14 Feb 2024, 02:53 PM621,261.00LSE
    14 Feb 2024, 02:53 PM1261,261.00LSE
    14 Feb 2024, 02:53 PM1071,261.00LSE
    14 Feb 2024, 02:53 PM2141,261.00LSE
    14 Feb 2024, 02:53 PM931,261.00LSE
    14 Feb 2024, 02:55 PM2291,261.00LSE
    14 Feb 2024, 02:55 PM661,261.00LSE
    14 Feb 2024, 02:56 PM1711,260.00LSE
    14 Feb 2024, 02:56 PM1161,260.00LSE
    14 Feb 2024, 02:57 PM631,258.00LSE
    14 Feb 2024, 02:57 PM381,258.00LSE
    14 Feb 2024, 02:57 PM541,258.00LSE
    14 Feb 2024, 02:57 PM1081,258.00LSE
    14 Feb 2024, 02:57 PM151,257.00LSE
    14 Feb 2024, 02:57 PM2741,257.00LSE
    14 Feb 2024, 02:58 PM2741,260.00LSE
    14 Feb 2024, 03:00 PM2151,259.00LSE
    14 Feb 2024, 03:00 PM831,259.00LSE
    14 Feb 2024, 03:00 PM161,258.00LSE
    14 Feb 2024, 03:49 PM2591,263.00LSE
    14 Feb 2024, 03:51 PM2891,265.00LSE
    14 Feb 2024, 03:53 PM3081,264.00LSE
    14 Feb 2024, 03:54 PM2991,263.00LSE
    14 Feb 2024, 03:54 PM3011,263.00LSE
    14 Feb 2024, 03:56 PM2861,266.00LSE
    14 Feb 2024, 03:56 PM2921,266.00LSE
    14 Feb 2024, 03:57 PM3081,265.00LSE
    14 Feb 2024, 03:58 PM2641,265.00LSE
    14 Feb 2024, 03:58 PM2941,264.00LSE
    14 Feb 2024, 04:00 PM2581,264.00LSE
    14 Feb 2024, 04:00 PM2711,264.00LSE
    14 Feb 2024, 04:00 PM2731,264.00LSE
    14 Feb 2024, 04:00 PM2951,266.00LSE
    14 Feb 2024, 04:01 PM2771,266.00LSE
    14 Feb 2024, 04:03 PM2571,267.00LSE
    14 Feb 2024, 04:05 PM1011,267.00LSE
    14 Feb 2024, 04:05 PM2041,267.00LSE
    14 Feb 2024, 04:06 PM2741,268.00LSE
    14 Feb 2024, 04:07 PM1811,268.00LSE
    14 Feb 2024, 04:07 PM1111,268.00LSE
    14 Feb 2024, 04:09 PM1211,267.00LSE
    14 Feb 2024, 04:09 PM1391,267.00LSE
    14 Feb 2024, 04:09 PM1191,267.00LSE
    14 Feb 2024, 04:09 PM1751,267.00LSE
    14 Feb 2024, 04:11 PM1211,267.00LSE
    14 Feb 2024, 04:11 PM1751,267.00LSE
    14 Feb 2024, 04:12 PM2681,267.00LSE
    14 Feb 2024, 04:13 PM2691,266.00LSE
    14 Feb 2024, 04:13 PM81,266.00LSE
    14 Feb 2024, 04:17 PM2821,268.00LSE
    14 Feb 2024, 04:18 PM2851,268.00LSE
    14 Feb 2024, 04:20 PM2811,268.00LSE
    14 Feb 2024, 04:21 PM1691,267.00LSE
    14 Feb 2024, 04:21 PM1071,267.00LSE
    14 Feb 2024, 04:22 PM3091,268.00LSE
    14 Feb 2024, 04:24 PM91,269.00LSE
    14 Feb 2024, 04:25 PM1541,269.00LSE
    14 Feb 2024, 04:25 PM1361,269.00LSE
    14 Feb 2024, 04:25 PM2701,269.00LSE
    14 Feb 2024, 04:27 PM2891,268.00LSE
    14 Feb 2024, 04:27 PM3121,267.00LSE
    14 Feb 2024, 04:27 PM2721,267.00LSE
    14 Feb 2024, 04:27 PM11,267.00LSE
    14 Feb 2024, 04:35 PM1,0961,269.00LSE
    14 Feb 2024, 04:35 PM4961,269.00LSE
    14 Feb 2024, 04:35 PM2,7171,269.00LSE
    14 Feb 2024, 04:35 PM8381,269.00LSE
    14 Feb 2024, 04:35 PM581,269.00LSE
    14 Feb 2024, 04:35 PM4681,269.00LSE
    14 Feb 2024, 04:35 PM681,269.00LSE
    14 Feb 2024, 04:35 PM6171,269.00LSE
    14 Feb 2024, 04:35 PM191,269.00LSE
    14 Feb 2024, 04:35 PM6561,269.00LSE
    14 Feb 2024, 04:35 PM9801,269.00LSE
    14 Feb 2024, 04:35 PM6161,269.00LSE
    14 Feb 2024, 04:35 PM8951,269.00LSE

    CONTACT INFORMATION

    For Investor Relations Enquiries:For Media Enquiries:
    Jack GarmanBrunswick Group LLP in London
    Vice President of Investor RelationsCarole Cable, Partner
    +44 203 011 2723+44 7974 982 458
    investor@endeavourmining.comccable@brunswickgroup.com

     

    ABOUT ENDEAVOUR MINING PLC

    Endeavour Mining is one of the world’s senior gold producers and the largest in West Africa, with operating assets across Senegal, Cote d’Ivoire and Burkina Faso and a strong portfolio of advanced development projects and exploration assets in the highly prospective Birimian Greenstone Belt across West Africa.

    A member of the World Gold Council, Endeavour is committed to the principles of responsible mining and delivering sustainable value to its employees, stakeholders and the communities where it operates. Endeavour is admitted to listing and to trading on the London Stock Exchange and the Toronto Stock Exchange, under the symbol EDV.

    For more information, please visit www.endeavourmining.com.

    CAUTIONARY NOTE REGARDING FORWARD-LOOKING INFORMATION

    This document contains "forward-looking statements" within the meaning of applicable securities laws. All statements, other than statements of historical fact, are “forward-looking statements”, including but not limited to, statements with respect to Endeavour's plans and operating performance, the estimation of mineral reserves and resources, the timing and amount of estimated future production, costs of future production, future capital expenditures, the success of exploration activities, the anticipated timing for the payment of a shareholder dividend and statements with respect to future dividends payable to the Company’s shareholders, the completion of studies, mine life and any potential extensions, the future price of gold and the share buyback programme. Generally, these forward-looking statements can be identified by the use of forward-looking terminology such as "expects", "expected", "budgeted", "forecasts", "anticipates", believes”, “plan”, “target”, “opportunities”, “objective”, “assume”, “intention”, “goal”, “continue”, “estimate”, “potential”, “strategy”, “future”, “aim”, “may”, “will”, “can”, “could”, “would” and similar expressions .

    Forward-looking statements, while based on management's reasonable estimates, projections and assumptions at the date the statements are made, are subject to risks and uncertainties that may cause actual results to be materially different from those expressed or implied by such forward-looking statements, including but not limited to: risks related to the successful completion of divestitures; risks related to international operations; risks related to general economic conditions and the impact of credit availability on the timing of cash flows and the values of assets and liabilities based on projected future cash flows; Endeavour’s financial results, cash flows and future prospects being consistent with Endeavour expectations in amounts sufficient to permit sustained dividend payments; the completion of studies on the timelines currently expected, and the results of those studies being consistent with Endeavour’s current expectations; actual results of current exploration activities; production and cost of sales forecasts for Endeavour meeting expectations; unanticipated reclamation expenses; changes in project parameters as plans continue to be refined; fluctuations in prices of metals including gold; fluctuations in foreign currency exchange rates; increases in market prices of mining consumables; possible variations in ore reserves, grade or recovery rates; failure of plant, equipment or processes to operate as anticipated; extreme weather events, natural disasters, supply disruptions, power disruptions, accidents, pit wall slides, labour disputes, title disputes, claims and limitations on insurance coverage and other risks of the mining industry; delays in the completion of development or construction activities; changes in national and local government legislation, regulation of mining operations, tax rules and regulations and changes in the administration of laws, policies and practices in the jurisdictions in which Endeavour operates; disputes, litigation, regulatory proceedings and audits; adverse political and economic developments in countries in which Endeavour operates, including but not limited to acts of war, terrorism, sabotage, civil disturbances, non-renewal of key licenses by government authorities, or the expropriation or nationalisation of any of Endeavour’s property; risks associated with illegal and artisanal mining; environmental hazards; and risks associated with new diseases, epidemics and pandemics.

    Although Endeavour has attempted to identify important factors that could cause actual results to differ materially from those contained in forward-looking statements, there may be other factors that cause results not to be as anticipated, estimated or intended. There can be no assurance that such statements will prove to be accurate, as actual results and future events could differ materially from those anticipated in such statements. Accordingly, readers should not place undue reliance on forward-looking statements. Please refer to Endeavour's most recent Annual Information Form filed under its profile at www.sedarplus.ca for further information respecting the risks affecting Endeavour and its business.

    The declaration and payment of future dividends and the amount of any such dividends will be subject to the determination of the Board of Directors, in its sole and absolute discretion, taking into account, among other things, economic conditions, business performance, financial condition, growth plans, expected capital requirements, compliance with the Company's constating documents, all applicable laws, including the rules and policies of any applicable stock exchange, as well as any contractual restrictions on such dividends, including any agreements entered into with lenders to the Company, and any other factors that the Board of Directors deems appropriate at the relevant time. There can be no assurance that any dividends will be paid at the intended rate or at all in the future.

    Attachment


Опубликовать